Asus ZenFone 3 Max Vs Acer Liquid Zest Plus Specs Comparison!
Asus ZenFone 3 Max Vs Acer Liquid Zest Plus Specs Comparison!
The ZenFone 3 Max is arguably the hottest Asus handset right now due to its premium metal build, large 4,130 mAh battery capacity and affordable price tag which is hard definitely to beat.
Asus ZenFone 3 Max vs Acer Liquid Zest Plus |
The question is who among the big battery phones can challenge it? Somebody suggest that it could be the Acer Liquid Zest Plus, a slightly more affordable phone with bigger 5,000 mAh battery life and few tricks under its sleeve. Let's compare them on specs alone!
Asus ZenFone 3 Max vs Acer Liquid Zest Plus Specs
Specs | ZenFone 3 Max | Liquid Zest Plus |
---|---|---|
Display: | 5.2 Inch HD IPS 1280 x 720 resolution w/ 2.5D curved glass at 282 ppi | 5.5 Inch HD IPS On Cell 1280 x 720 resolution w/ Zero Air Gap at 267 ppi |
CPU: | 1.25 GHz 64 Bit MT6737T quad core processor | 1.3 GHz 64 Bit MT6735 quad core processor |
GPU: | Mali T720 | Mali T720 |
RAM: | 3 GB | 2 GB |
ROM: | 32 GB expandable via micro SD card slot up to 128 GB | 16 GB expandable via micro SD card slot up to 32 GB |
Rear Camera: | 13 MP f/2.2 w/ AF and LED flash | 13 MP w/ Tri-focus and LED flash |
Selfie Camera: | 5 MP f/2.0 | 5 MP 85 degrees wide angle lens |
Battery: | 4,130 mAh | 5,000 mAh w/ fast charging support |
OS: | Android 6.0 Marshmallow w/ ZenUI 3.0 | Android 6.0 Marshmallow |
Connectivity: | WiFi, 3G, LTE, Bluetooth 4.0, GPS, A GPS, GLONASS, dual SIM (hybrid) | WiFi 802.11 b/g/n, 3G, HSPA+, LTE, Bluetooth 4.0 w/ LE, FM Radio, OTG, GPS, A GPS, dual SIM |
Sensors: | Accelerometer, proximity, compass | Light, accelerometer, proximity, hall |
Others: | Fingerprint sensor | Bluelight Shield, DTS HD Premium Sound, Acer GameZone, Colors: blue, white |
Dimensions: | 149.5 x 73.7 x 8.55 mm | 154.5 x 76 x 7.38 mm |
Weight: | 148 g | 160 g |
Price: | 8995 Pesos | 7,990 Pesos |
Related: Asus ZenFone 3 Max Review – Long Battery Life In Style!
On the other hand, the Liquid Zest Plus appears to be better in screen due to its larger 5.5 inch HD on cell screen, bigger 5,000 mAh battery capacity w/ fast charging support, DTS HD Premium Sound, and 13 MP w/ Tri-focus and LED flash main camera.
Overall, we think that the ZenFone 3 Max has the edge here if you can shell out 8,995 Pesos. However, the Acer Liquid Zest Plus is also a good deal if you need larger battery capacity, more capable main cam (on paper), and only has 7,990 Pesos to spend.
What do you think guys?
Asus ZenFone 3 Max Vs Acer Liquid Zest Plus Specs Comparison!
Asus ZenFone 3 Max Vs Acer Liquid Zest Plus Specs Comparison!
Komentar
Posting Komentar